
Get transparent, affordable, and world-class dental care — without the Western price tag.
🇱🇰 Why Dental Prices in Sri Lanka Are Attracting Global Attention
Sri Lanka has quietly become a global hotspot for dental tourism. With highly skilled professionals, modern technology, and significantly lower prices, patients from the UK, Australia, UAE, and beyond are now traveling here to restore their smiles — and save thousands.
At Cayo Dental International, we believe in transparent pricing and honest comparisons. Here’s how we stack up against general market rates in Sri Lanka’s private dental sector.
🧾 Average Dental Prices in Sri Lanka (Private Clinics)
Treatment | General Market Price (LKR) | General Market Price (USD) |
---|---|---|
Tooth-Colored Filling (1 tooth) | LKR 6,000 – 8,000 | $18 – $25 |
Teeth Cleaning (Scaling) | LKR 8,000 – 12,000 | $24 – $36 |
Simple Extraction | LKR 3,000 – 5,000 | $9 – $15 |
Root Canal (Front Tooth) | LKR 12,000 – 20,000 | $36 – $60 |
Zirconia Crown (per tooth) | LKR 50,000 – 65,000 | $150 – $200 |
Dental Implant + Crown | LKR 100,000 – 140,000 | $300 – $450 |
Teeth Whitening (In-office) | LKR 45,000 – 85,000 | $140 – $270 |
Full Smile Makeover (8 veneers) | LKR 400,000 – 600,000 | $1,200 – $1,800 |
⚠️ Prices vary depending on materials used, lab partnerships, and location (Colombo prices are often higher).
🌟 Cayo Dental’s Pricing Advantage
Treatment | Cayo Dental Price (LKR) | Savings Compared to Market |
---|---|---|
Tooth-Colored Filling | LKR 6,500 | ✅ Competitive |
Teeth Cleaning | LKR 10,000 | ✅ Mid-range & transparent |
Tooth Extraction | LKR 3,500 | ✅ Within standard range |
Root Canal (Front Tooth) | LKR 15,000 – 25,000 | ✅ Quality-based variation |
Zirconia Crown | LKR 50,000 – 60,000 | ✅ Includes lab & fit |
Porcelain Crown | LKR 35,000 – 45,000 | ✅ Fast turnaround |
Dental Implant + Crown | LKR 80,000 – 95,000 | ✅ 15–30% less than market |
Smile Makeover (8 veneers) | LKR 350,000 – 525,000 | ✅ In-house lab = faster + lower cost |
💬 We use premium materials like 3M®, Sofu®, and Fuji® — included in our pricing.
⚙️ What’s Included at Cayo Dental (No Hidden Fees)
✔️ Consultation + Digital Scan
✔️ X-rays or OPG imaging (if required)
✔️ Procedure, materials, and lab fees
✔️ Final finishing, fitting, polishing
✔️ Aftercare instructions & WhatsApp follow-up
You only pay what’s quoted. No surprises, upselling, or extra lab costs.
🛫 For International Patients: Value Beyond the Price Tag
Included at Cayo Dental | Other Clinics |
---|---|
🕐 Same-day crowns & veneers | ❌ Often takes 1–2 weeks |
💬 WhatsApp pre-arrival consult | ❌ Rarely offered |
🛬 Airport pickup (on request) | ❌ Not included |
🛌 Recovery help & hotel guidance | ❌ Self-managed |
🌐 English-speaking care team | ⚠️ Varies by location |
📦 Transparent package pricing | ⚠️ May add hidden fees |
🧳 Travel Comparison: Sri Lanka vs Western Countries
Treatment | Sri Lanka (USD) | UK (USD) | USA (USD) | Australia (USD) |
---|---|---|---|---|
Dental Implant | $250 – $290 | $2,800 – $4,500 | $3,000 – $6,000 | $3,500 – $5,000 |
Zirconia Crown | $160 – $190 | $900 – $1,200 | $1,000 – $1,500 | $900 – $1,400 |
Teeth Whitening | $80 – $230 | $400 – $800 | $500 – $900 | $450 – $750 |
Root Canal Treatment | $45 – $80 | $400 – $800 | $800 – $1,200 | $600 – $900 |
Total Savings: 60–85% on most procedures
Bonus: Enjoy a tropical holiday while you heal!
✅ Why Price Isn’t the Only Thing That Matters
At Cayo Dental, you’re not just getting a lower price. You’re getting:
🦷 Same-day efficiency
🧪 High-quality materials
🧑⚕️ Globally trained dentists
💬 Clear communication
🧭 Travel-friendly coordination
📞 Ready to Combine Dental Care with Travel?
Your perfect smile is just one flight away.
Explore dental tourism in Sri Lanka with the trusted professionals at Cayo Dental International.
📍 Location: No 911/2, Peradeniya Road, Kandy
📞 Call / WhatsApp: +94 71 618 99 99
📧 Email: contact@cayodental.com
🌐 Website: https://dentaltourism.lk
- Tags:
- Dental Tourism